| 1984 | ||||
| Circuit | Pos | Entrant | Car | Grid |
| Rio de Janeiro | ret | Ligier Loto | Ligier JS23 Renault | 14 |
| Kyalami | 05 | Ligier Loto | Ligier JS23 Renault | 14 |
| Zolder | ret | Ligier Loto | Ligier JS23 Renault | 13 |
| Imola | 06 | Ligier Loto | Ligier JS23 Renault | 12 |
| Dijon-Prenois | 10 | Ligier Loto | Ligier JS23 Renault | 26 |
| Monte Carlo | ret | Ligier Loto | Ligier JS23 Renault | 07 |
| Montreal | ret | Ligier Loto | Ligier JS23 Renault | 10 |
| Detroit | ret | Ligier Loto | Ligier JS23 Renault | 12 |
| Dallas | ret | Ligier Loto | Ligier JS23 Renault | 16 |
| Brands Hatch | 10 | Ligier Loto | Ligier JS23 Renault | 19 |
| Hockenheim | 07 | Ligier Loto | Ligier JS23 Renault | 11 |
| Osterreichring | ret | Ligier Loto | Ligier JS23 Renault | 17 |
| Zandvoort | ret | Ligier Loto | Ligier JS23 Renault | 14 |
| Monza | ret | Ligier Loto | Ligier JS23 Renault | 16 |
| Nürburgring | 07 | Ligier Loto | Ligier JS23 Renault | 17 |
| Estoril | 12 | Ligier Loto | Ligier JS23 Renault | 20 |

Andrea De Cesaris Ligier 1984


