| 1985 | ||||
| Circuit | Pos | Entrant | Car | Grid |
| Rio de Janeiro | ret | Equipe Ligier Gitanes | Ligier JS25 Renault | 13 |
| Estoril | ret | Equipe Ligier Gitanes | Ligier JS25 Renault | 08 |
| Imola | ret | Equipe Ligier Gitanes | Ligier JS25 Renault | 13 |
| Monte Carlo | 04 | Equipe Ligier Gitanes | Ligier JS25 Renault | 08 |
| Montreal | 14 | Equipe Ligier Gitanes | Ligier JS25 Renault | 15 |
| Detroit | 10 | Equipe Ligier Gitanes | Ligier JS25 Renault | 17 |
| Paul Ricard | ret | Equipe Ligier Gitanes | Ligier JS25 Renault | 12 |
| Silverstone | ret | Equipe Ligier Gitanes | Ligier JS25 Renault | 07 |
| Nürburgring | ret | Equipe Ligier Gitanes | Ligier JS25 Renault | 14 |
| Osterreichring | ret | Equipe Ligier Gitanes | Ligier JS25 Renault | 18 |
| Zandvoort | ret | Equipe Ligier Gitanes | Ligier JS25 Renault | 18 |


In Ligier in Monaco 1985

Monaco

Monaco

Silverstone 1985


Montreal
.jpeg)
Salto mortale in Austria - part 1
.jpeg)
Salto mortale in Austria - part 2
.jpeg)
Salto mortale in Austria - part 3