| 1988 | ||||
| Circuit | Pos | Entrant | Car | Grid |
| Rio de Janeiro | ret | Rial Racing | Rial ARC1 Ford | 14 |
| Imola | ret | Rial Racing | Rial ARC1 Ford | 16 |
| Monte Carlo | ret | Rial Racing | Rial ARC1 Ford | 19 |
| Mexico City | ret | Rial Racing | Rial ARC1 Ford | 12 |
| Montreal | 09 | Rial Racing | Rial ARC1 Ford | 12 |
| Detroit | 04 | Rial Racing | Rial ARC1 Ford | 12 |
| Paul Ricard | 10 | Rial Racing | Rial ARC1 Ford | 12 |
| Silverstone | ret | Rial Racing | Rial ARC1 Ford | 14 |
| Hockenheim | 13 | Rial Racing | Rial ARC1 Ford | 14 |
| Hungaroring | ret | Rial Racing | Rial ARC1 Ford | 18 |
| Spa-Francorchamps | ret | Rial Racing | Rial ARC1 Ford | 19 |
| Monza | ret | Rial Racing | Rial ARC1 Ford | 18 |
| Estoril | ret | Rial Racing | Rial ARC1 Ford | 12 |
| Jerez | ret | Rial Racing | Rial ARC1 Ford | 23 |
| Suzuka | ret | Rial Racing | Rial ARC1 Ford | 14 |
| Adelaide | 08 | Rial Racing | Rial ARC1 Ford | 15 |
.jpeg)
Preseason winter
testing in Monza


Detroid. One of the performance of his life. with broken clutch and poor car
finished 4th.


Monaco

Typical picture from 88, here in Monaco.

In Rial in Mexico

Silverstone

Montreal 88

Montreal raced well, but in last lap
went out from fuel and finished 9th

France

Paul Ricard circuit in France
