| 1991 | ||||
| Circuit | Pos | Entrant | Car | Grid |
| Phoenix | dnpq | Team 7UP Jordan | Jordan EJR191 Ford | 31 |
| Interlagos | ret | Team 7UP Jordan | Jordan EJR191 Ford | 13 |
| Imola | ret | Team 7UP Jordan | Jordan EJR191 Ford | 10 |
| Monte Carlo | ret | Team 7UP Jordan | Jordan EJR191 Ford | 10 |
| Montreal | 04 | Team 7UP Jordan | Jordan EJR191 Ford | 11 |
| Mexico City | 04 | Team 7UP Jordan | Jordan EJR191 Ford | 11 |
| Magny-Cours | 06 | Team 7UP Jordan | Jordan EJR191 Ford | 13 |
| Silverstone | ret | Team 7UP Jordan | Jordan EJR191 Ford | 13 |
| Hockenheim | 05 | Team 7UP Jordan | Jordan EJR191 Ford | 07 |
| Hungaroring | 07 | Team 7UP Jordan | Jordan EJR191 Ford | 17 |
| Spa-Francorchamps | 13 | Team 7UP Jordan | Jordan EJR191 Ford | 11 |
| Monza | 07 | Team 7UP Jordan | Jordan EJR191 Ford | 14 |
| Estoril | 08 | Team 7UP Jordan | Jordan EJR191 Ford | 14 |
| Barcelona | ret | Team 7UP Jordan | Jordan EJR191 Ford | 17 |
| Suzuka | ret | Team 7UP Jordan | Jordan EJR191 Ford | 11 |
| Adelaide | 08 | Team 7UP Jordan | Jordan EJR191 Ford | 12 |

In beautiful green Jordan in Mexiko

In Mexico he raced an excellent race. He battled with
Senna for 3rd position. In last 200m he run out off
fuel, but he pushed car in the finish line. Than he was disqualified, be his
team boss fight for hem, and he finally finished
4th. Reason, the race was finished, when Andrea
started to push his car.




In Belgium magnificent drive from Andrea. Started from 11th, with
excellent ride raced to 2nd. Every lap close the gap behind leading Senna. But,
4 laps before end rubber-blocked radiator causes engine to overheat and blow.
Classified 13th,three laps down.

In SPA after overtook the Piquet

SPA 1991


